30W Watt 5 IN 1 LED DIMMABLE DRIVER with junction box constant voltage PMA-12030J,PMA-24030J,PMA-48030J
PMA-J SERIES l 30W
Constant Voltage Dimmable LED Driver
5-IN-1 Dimming I Triac/0-10V/1-10V/10V PWM/Poteniometer dimming Key Features
• 5-way universal dimming
• Constant Voltage type, fine tune of output voltage
• PF>0.95, dimming range: 0.1-100%, flicker-free
• Output type: PWM, 4000Hz constant frequency
(Different frequencies can be customized: 250-20000Hz)
• Triac Dim Mode: forward phase/ reverse phase/ MLV/ ELV
• Short-circuit, over-temperature, over-load protection
• Installation: Flat mounting, side mounting, vertical mounting
• High quality aluminum housing for excellent heat dissipation
• Suitable for dry, damp, wet location, IP65
• Dimming curve can be customized
• Meets Title 24/JA8 requirements
• 5-year Warranty
Model Number | PMA-12030J | PMA-24030J | PMA-48030J | |
Output | Rated Power | 30W | ||
Rated Voltage | DC12V | DC24V | DC48V | |
Rated Current | 2.5A | 1.25A | 0.63A | |
Voltage Tolerance | ±0.5V | |||
Voltage Regulation | ±0.5% | |||
Load Regulation | ±1% | |||
Input | Voltage Range | 110-277V | ||
Frequency Range | 47-63Hz | |||
Efficiency (Typ.) | 85%@120VAC 86%@277VAC | |||
THD | THD<15% (@100% load) | |||
Power Factor (Typ.) | 0.99@120VAC 0.98@277VAC | |||
AC Current (Typ.) | 0.35A | |||
Inrush Current (Typ.) | 18A | |||
Leakage Current | <0.5mA | |||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||
Over Load | Intelligently reduce the output voltage, auto-recovery or re-power on to recovery. | |||
Over Temperature | 100°C±10°C shut down o/p voltage, automatically recover after cooling. | |||
Environment | Working Temp. | Tcase=-40~+140º F (-40~+60°C) (Please refer to "OUTPUTLOAD vs TEMPERATURE" section) | ||
Working Humidity | 20 ~ 95% RH non-condensing | |||
Storage Temp. Humidity | -40~+194ºF (-40~+90°C), 10~95% RH | |||
Temp. Coefficient | ±0.03%/℃ (0~50℃) | |||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |||
Safety & EMC | Safety Standards | UL8750 | ||
Withstand Voltage | I/P-O/P:1.88KVAC | |||
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC Emission | Compliance to FCC part 15 Subpart B | |||
Other | Net Weight | 0.75kg |
Mounting
1. This driver must be installed in a well-ventilated area free from explosive gages and vapors. Airculation is essential for heat dissipation.
2. Recommended spacing between LED drivers should be a miminum of 4" (100mm).
3. Do not mount driver close to or above objects that can radiate heat. Vertical mounting is highly recommended.
4. Select an appropriate location that is able to support the weight of the product.
5. Use the mounting tabs on the left and right side of the driver to mount the product.