96Watt TRIAC/ELV/MLV Small LED Electronic Transformer Constant Voltage SET-24096-A
Product introduction
Feature
•Dimming: Triac/ ELV/ MLV
•Dimming 0-100%
•UL, Class 2, Type HL
•Damp and dry location
•120Vac input
•3 years warranty
•Build in active PFC, typical power factor=0.98
•THD<20%@120V Max. load •Constant voltage type
•Small size: 2.83x1.53x0.89 inch (L*W*H)
•Super low loading request, works perfect at 20-100% load
•Short-circuit, over-load protection.
•aluminum housing, for dry,damp.
•Compatible with popular dimmers in the market,Lutron-CL, Diva series and so on.
Specification
Model Number | SET-24096-A | ||||
Output Type | |||||
Reted Power | 96W | ||||
Reted Voltage | 24V | ||||
Reted Current | 4A | ||||
Voltage Tolerance | ±0.5V | ||||
Voltage Regulation | ±0.5% | ||||
Load Regulation | ±1% | ||||
Input Type | |||||
Voltage Range | 120V | ||||
Frequency Range | 47-63HZ | ||||
Efficiency(Typ.) | 88%@120VAC | ||||
Total Harmonic Distortion | THD< 20%(@100% load) | ||||
Power Factor(typ.) | 0.98@120VAC | ||||
AC Current(Typ.) | 0.84A | ||||
Inrush Current(Typ.) | - | ||||
Leakage Current | <0.5mA/ 120VAC | ||||
PROTECTION | |||||
Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||||
Over Load | Reduce the output voltage and output power, auto-recovery or re-power on to recovery | ||||
ENVIRONMENT | |||||
Working Temp. | Tcase=-40 ~ +60 (Please refer to“OUTPUTLOAD vs TEMPERATURE”section) | ||||
Working humidity | 20 ~ 95% RH non-condensing | ||||
Storage temp., Humidity | -40 ~ +90, 10 ~ 95% RH | ||||
Temp .coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
SAFETY & EMC | |||||
Safety standards | UL8750, Class 2 | ||||
Safety standards | I/P-O/P:1.88KVAC | ||||
OTHERS | |||||
Dimension | 2.83x1.53x0.89 inch (L*W*H) | ||||
Packing | - |
Mechanical Diagram
Wiring Diagram
Load vs Ambient Temperature
Optional accessories
built in Junction Box