288W(96W×3) Watt CCT&5 IN 1 LED DIMMABLE DRIVER with junction box constant voltage Class2 multi-channles DSD-H24288J,DSD-H48288J
Model Number | DSD -H24288J | DSD -H48288J | |
Output | Rated Power | 288W (Multi 96W*3) | |
Rated Voltage | DC24V | DC48V | |
Rated Current | 3CH*4A | 3CH*2A | |
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
Input | Voltage Range | 110-277V | |
Frequency Range | 47-63Hz | ||
Efficiency (Typ.) | 91%@120VAC 92%@277VAC | ||
THD | THD<15% (@100% load) | ||
Power Factor (Typ.) | 0.99@120VAC 0.98@277VAC | ||
AC Current (Typ.) | 2.97A | ||
Inrush Current (Typ.) | 35A | ||
Leakage Current | <0.5mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | |
Over Load | ≤110% Hiccup mode, recovers automatically after fault condition is removed. | ||
Over Temperature | 100℃±10℃ Intelligently reduce the output voltage and current.auto-recovery after over load is removed. | ||
Environment | Working Temp. | Tcase=-40~+140º F (-40~+60°C) (Please refer to "OUTPUTLOAD vs TEMPERATURE" section) | |
Working Humidity | 20 ~ 95% RH non-condensing | ||
Storage Temp. Humidity | -40~+194º F (-40~+90°C), 10~95% RH | ||
Temp. Coefficient | ±0.03%/℃ (0~50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety & EMC | Safety Standards | UL8750 | |
Withstand Voltage | I/P-O/P:1.88KVAC | ||
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC Emission | Compliance to FCC part 15 Subpart B | ||
Other | Net Weight | 1.7kg |
Mounting
1. This driver must be installed in a well-ventilated area free from explosive gages and vapors. Airculation is essential for heat dissipation.
2. Recommended spacing between LED drivers should be a miminum of 4" (100mm).
3. Do not mount driver close to or above objects that can radiate heat. Vertical mounting is highly recommended.
4. Select an appropriate location that is able to support the weight of the product.
5. Use the mounting tabs on the left and right side of the driver to mount the product.